Detalle del Evento
INF. GENERAL
|
|
BEST FEST |
||||||||
|
THE OPEN WATER SWIM FESTIVAL THE BEST Fest will be the world’s first 7 day open water swimming festival and will feature 10 great swimming events. If you love swimming in open water, love nature and love fun, then the BEST Fest is the place for you. http://bestopenwater.com |
|||||||||
|
|||||||||
|
CATEGORÍAS
|
OPCIONES ADICIONALES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTICIPANTES
| PARTICIPANTE | NACIONALIDAD | CLUB | CATEGORÍA |
|---|---|---|---|
| ALEXANDER, GAIL | UNITED KINGDOM | REDCAPS | BEST FEST - FEMALE AGE GROUP 45-49 |
| ALEXANDER, SABRA | UNITED KINGDOM | BEST FEST - FEMALE AGE GROUP 45-49 | |
| ALFONSO BLANES, CARMEN | ESPAÑA | Triats. som | BEST FEST - FEMALE AGE GROUP 45-49 |
| ALLIN, SOPHIE | BEST FEST - FEMALE AGE GROUP 18-24 | ||
| ARIEL, OMRI | ISRAEL | BEST FEST - MALE AGE GROUP 25-29 | |
| ASHWORTH, LEE | UNITED KINGDOM | G29 Wild Swimmers | BEST FEST - MALE AGE GROUP 40-44 |
| BAINBRIDGE, JAMES | UNITED KINGDOM | BEST FEST - MALE AGE GROUP 35-39 | |
| BAINBRIDGE, NICKY | UNITED KINGDOM | BEST FEST - FEMALE AGE GROUP 35-39 | |
| BARRY, SINEAD | IRELAND | CARRIG MASTERS | BEST FEST - FEMALE AGE GROUP 35-39 |
| BEALING, NIGEL | BEST FEST - MALE AGE GROUP 45-49 | ||
| BEATRIX, EISEL | GERMANY | BEST FEST - FEMALE AGE GROUP 25-29 | |
| BENEDÍ SASTRE, MARIA DEL MAR | ESPAÑA | BEST FEST - FEMALE AGE GROUP 25-29 | |
| BENET FERRAN, TATXO | ESPAÑA | CN L'Hospitalet | BEST FEST - MALE AGE GROUP 55-59 |
| BITOWT, OLIVER | UNITED KINGDOM | BEST FEST - MALE AGE GROUP 15-17 | |
| BULL, RACHEL | UNITED KINGDOM | BEST FEST - FEMALE AGE GROUP 18-24 | |
| BÜRGE, CHRISTINE | SWITZERLAND | BEST FEST - FEMALE AGE GROUP 35-39 | |
| CALDER, CLARE | UNITED KINGDOM | Chalkwell Redcaps | BEST FEST - FEMALE AGE GROUP 45-49 |
| CANNON, KATIE | LUXEMBOURG | BEST FEST - FEMALE AGE GROUP 18-24 | |
| CASATORRES VALENCIA, MARC | ESPAÑA | GEIEG | BEST FEST - MALE AGE GROUP 35-39 |
| CASHMAN, MAIREAD | IRELAND | Dublin Swimming Club | BEST FEST - FEMALE AGE GROUP 45-49 |
| CEMBRANO, CARL | UNITED STATES | BEST FEST - MALE AGE GROUP 45-49 | |
| CHAPMAN, JEFFERY | BEST FEST - MALE AGE GROUP 65-69 | ||
| COOK, LESLEY | UNITED KINGDOM | Chalkwell REDCAPS | BEST FEST - FEMALE AGE GROUP 55-59 |
| CORBIN, TINA | BEST FEST - FEMALE AGE GROUP 50-54 | ||
| CORMANN, GRISELDIS | BELGIUM | BEST FEST - FEMALE AGE GROUP 18-24 | |
| CURTIS, DANIEL | UNITED STATES | BEST FEST - MALE AGE GROUP 45-49 | |
| DALE, ASHLEIGH | UNITED KINGDOM | BEST FEST - FEMALE AGE GROUP 18-24 | |
| DAVIES, MARTIN | UNITED KINGDOM | G29 Eastbourne | BEST FEST - MALE AGE GROUP 35-39 |
| DAVIES, SHARON | UNITED KINGDOM | G29 Wild Swimmers Eastbourne | BEST FEST - FEMALE AGE GROUP 35-39 |
| DEMPSEY, JULIE | UNITED KINGDOM | Chalkwell Redcaps | BEST FEST - FEMALE AGE GROUP 50-54 |
| DEMUTH, JEANETTE | DENMARK | BEST FEST - FEMALE AGE GROUP 45-49 | |
| DERONNE, KERRY | ESPAÑA | BEST FEST - MALE AGE GROUP 40-44 | |
| DICKSON, AUSTIN | UNITED STATES | BEST FEST - MALE AGE GROUP 15-17 | |
| DICKSON, ROBERT | UNITED STATES | BEST FEST - MALE AGE GROUP 50-54 | |
| DOLGAN, VASILY | RUSSIAN FEDERATION | BEST FEST - MALE AGE GROUP 40-44 | |
| DONNE, BRONWYN | UNITED KINGDOM | tower hamlets swim club | BEST FEST - FEMALE AGE GROUP 40-44 |
| DYNDA, MAREK | POLAND | Barrow Long Distance SC | BEST FEST - MALE AGE GROUP 35-39 |
| FLUCK, FRIEDERIKA | GERMANY | BEST FEST - FEMALE AGE GROUP 25-29 | |
| FRENZ, TOBIAS | MALAYSIA | Royal Selangor Golf Club | BEST FEST - MALE AGE GROUP 40-44 |
| FROSHAUG, LAURA | UNITED KINGDOM | BEST FEST - FEMALE AGE GROUP 18-24 | |
| GARCIA BRENGARET, JOAN | ESPAÑA | BEST FEST - MALE AGE GROUP 35-39 | |
| GARCIA FLORIT , SANDRA | ESPAÑA | SANDRA | BEST FEST - FEMALE AGE GROUP 30-34 |
| GARIJO MEJIAS, JOSE | ESPAÑA | BEST FEST - MALE AGE GROUP 35-39 | |
| GASCH, IGNASI | ESPAÑA | BEST FEST - MALE AGE GROUP 35-39 | |
| GOUGH, AMANDA | UNITED KINGDOM | BEST FEST - FEMALE AGE GROUP 35-39 | |
| GRATZ, HANS PETER | BEST FEST - MALE AGE GROUP 15-17 | ||
| GREEN, ELENA | IRELAND | BEST FEST - FEMALE AGE GROUP 55-59 | |
| GREENHALGH, CHRIS | BEST FEST - MALE AGE GROUP 15-17 | ||
| GUILLAUME, LAPIERRE | FRANCE | BEST FEST - MALE AGE GROUP 30-34 | |
| HAGUE, JANE | UNITED KINGDOM | Jane Hague | BEST FEST - FEMALE AGE GROUP 45-49 |
| HAGUE, RICHARD | UNITED KINGDOM | Richard Hague | BEST FEST - MALE AGE GROUP 50-54 |
| HANSEN, FINN | DENMARK | BEST FEST - MALE AGE GROUP 45-49 | |
| HARKINS, SUZANNE | UNITED STATES | Aer Lingus | BEST FEST - FEMALE AGE GROUP 35-39 |
| HENDERSON, JOANNE | UNITED KINGDOM | Abingdon & Vale Triathlon Club | BEST FEST - FEMALE AGE GROUP 40-44 |
| HERKLOTZ, PASCAL | BEST FEST - FEMALE AGE GROUP 15-17 | ||
| HERZER, VIANA | BEST FEST - FEMALE AGE GROUP 15-17 | ||
| HOLLAND, SAM | UNITED KINGDOM | BEST FEST - MALE AGE GROUP 15-17 | |
| HOWELLS, GRANT | UNITED KINGDOM | Sprort Markerting/Caphilidepes | BEST FEST - MALE AGE GROUP 45-49 |
| HOWELLS, JOANNE | UNITED KINGDOM | Caphilidepetes | BEST FEST - FEMALE AGE GROUP 40-44 |
| ILONA, DR. RADERMACHER | GERMANY | SG Mönchengladbach | BEST FEST - FEMALE AGE GROUP 50-54 |
| INNES, GILLIAN | UNITED KINGDOM | BEST FEST - MALE AGE GROUP 45-49 | |
| IVANOV, AFANASII | RUSSIAN FEDERATION | BEST FEST - MALE AGE GROUP 15-17 | |
| JACQUES, TUSET | FRANCE | Montpellier Agglo Natation UC | BEST FEST - MALE AGE GROUP 50-54 |
| JAECKLE, LARA | BEST FEST - FEMALE AGE GROUP 15-17 | ||
| JAVALOYES GRAELL, EDUARD | ESPAÑA | Club Esportiu Mediterrani | BEST FEST - MALE AGE GROUP 18-24 |
| JORDAN, MIKE | UNITED KINGDOM | Chalkwell Redcaps | BEST FEST - MALE AGE GROUP 50-54 |
| KALKBRENNER, RALF | GERMANY | BEST FEST - MALE AGE GROUP 50-54 | |
| KARAŚ, SEBASTIAN | POLAND | Labosport Polska | BEST FEST - MALE AGE GROUP 18-24 |
| KONSCHAK, BENJAMIN | GERMANY | SGR Karlsruhe | BEST FEST - MALE AGE GROUP 25-29 |
| KRAUSE, TORDIS | GERMANY | BEST FEST - FEMALE AGE GROUP 35-39 | |
| KRAYUSHKIN, KIRILL | RUSSIAN FEDERATION | BEST FEST - MALE AGE GROUP 15-17 | |
| KRÜGER, MARIE-HELEN | GERMANY | Bremischer Schwimmverein | BEST FEST - FEMALE AGE GROUP 30-34 |
| KÜHN, MARTINA | GERMANY | BEST FEST - FEMALE AGE GROUP 50-54 | |
| KUPERMAN, TAMAR | ISRAEL | BEST FEST - FEMALE AGE GROUP 40-44 | |
| LEAN, ANDY | UNITED KINGDOM | Chalkwell Redcaps | BEST FEST - MALE AGE GROUP 50-54 |
| LLODRA GAYA, BARTOMEU | ESPAÑA | Malalts de Turmell | BEST FEST - MALE AGE GROUP 35-39 |
| LÓPEZ FERNÁNDEZ, SANTIAGO | ESPAÑA | Secció Triatló Piri | BEST FEST - MALE AGE GROUP 30-34 |
| MARCAR, SCOTT | UNITED KINGDOM | Scott marcar | BEST FEST - MALE AGE GROUP 40-44 |
| MASTERS, LEANNE | BEST FEST - FEMALE AGE GROUP 35-39 | ||
| MAXIMILIAN, RIEPL | GERMANY | SV Ottobrunn | BEST FEST - MALE AGE GROUP 60-64 |
| MAY, WILLIAM | UNITED KINGDOM | G29 Wild Swimmers Eastbourne | BEST FEST - MALE AGE GROUP 45-49 |
| MCGOWAN, ELLERY | AUSTRALIA | South London/ GodalmingASA/ Lido Legends | BEST FEST - FEMALE AGE GROUP 65-69 |
| MCHUGH, PHILIP | BEST FEST - MALE AGE GROUP 40-44 | ||
| MCRAE, CHARLOTTE | BEST FEST - FEMALE AGE GROUP 18-24 | ||
| MICHAEL, KUEHNE | GERMANY | BEST FEST - MALE AGE GROUP 65-69 | |
| MITCHINSON, DAVE | BEST FEST - MALE AGE GROUP 35-39 | ||
| MITCHINSON, JO | BEST FEST - FEMALE AGE GROUP 30-34 | ||
| MONSEN, ORJAN | BEST FEST - MALE AGE GROUP 18-24 | ||
| MORCATE, JOSE | GERMANY | BEST FEST - MALE AGE GROUP 50-54 | |
| MÜHLLEITNER, HENNING | BEST FEST - MALE AGE GROUP 15-17 | ||
| MURRAY, IAN | UNITED KINGDOM | Flitwick Dolphins | BEST FEST - MALE AGE GROUP 55-59 |
| NAVARRO MIGUEL, PEDRO | ESPAÑA | CLUB NATACION MASTER MADRID | BEST FEST - MALE AGE GROUP 50-54 |
| NIEUWENHUIZEN, BERT | NETHERLANDS | BEST FEST - MALE AGE GROUP 45-49 | |
| NORDÉN, KERSTIN | SWEDEN | BEST FEST - FEMALE AGE GROUP 50-54 | |
| NORDSTROM, RICKARD | SWEDEN | BEST FEST - MALE AGE GROUP 40-44 | |
| O'CONNOR, MATTHEW | ESPAÑA | Mastbal | BEST FEST - MALE AGE GROUP 40-44 |
| O'CONNOR, NIALL | IRELAND | BEST FEST - MALE AGE GROUP 70+ | |
| OLIVER MIRO, PILAR | ESPAÑA | BEST FEST - FEMALE AGE GROUP 35-39 | |
| OPAVSKY, DIRK | GERMANY | SV Ottobrunn | BEST FEST - MALE AGE GROUP 35-39 |
| PAIVA, PABLO | ITALY | Port Blau Team | BEST FEST - MALE AGE GROUP 35-39 |
| PARRACK, JAMES | FRANCE | BEST FEST - MALE AGE GROUP 45-49 | |
| PFLOCKSCH, MARTINA | GERMANY | Triabolos Hamburg e.V. | BEST FEST - FEMALE AGE GROUP 45-49 |
| PINKERTON, JO PINKERTON | UNITED KINGDOM | Evolution | BEST FEST - FEMALE AGE GROUP 40-44 |
| PLANAS, TERESA | ESPAÑA | BEST FEST - FEMALE AGE GROUP 25-29 | |
| POL RIBOT, MIGUEL | ESPAÑA | --- | BEST FEST - MALE AGE GROUP 40-44 |
| PRANCKL, MICHAEL | AUSTRIA | SV Ottobrunn | BEST FEST - MALE AGE GROUP 40-44 |
| PRICE, LIZ | UNITED KINGDOM | G29 Wild Swimmers Eastbourne | BEST FEST - FEMALE AGE GROUP 35-39 |
| QUAEY, DENISE | UNITED KINGDOM | BEST FEST - FEMALE AGE GROUP 45-49 | |
| RICKETT MORATINOS, ALEXANDER | ESPAÑA | BEST FEST - MALE AGE GROUP 25-29 | |
| RODRIGUEZ ARCHILLA, JUAN FRANCISCO | ESPAÑA | CLUB NATACIÓN SEVILLA | BEST FEST - MALE AGE GROUP 55-59 |
| ROPER, LUCY | UNITED KINGDOM | RAF Swim Team | BEST FEST - FEMALE AGE GROUP 40-44 |
| ROWE, LUANE | AUSTRALIA | BEST FEST - FEMALE AGE GROUP 18-24 | |
| RYAN, UNA | IRELAND | Dublin Swimming Club | BEST FEST - FEMALE AGE GROUP 30-34 |
| SAMWELL, LEE | BEST FEST - MALE AGE GROUP 40-44 | ||
| SCHNEIDER, KARL-MICHAEL | GERMANY | Phoenix SC | BEST FEST - MALE AGE GROUP 45-49 |
| SCHULZ, LISA | BEST FEST - FEMALE AGE GROUP 15-17 | ||
| SHORINA, TATIANA | RUSSIAN FEDERATION | Izhevsk | BEST FEST - FEMALE AGE GROUP 12-14 |
| ST. CLAIR-HEFLER, SALLY | UNITED KINGDOM | BEST FEST - FEMALE AGE GROUP 50-54 | |
| STANGL, SIGRID | AUSTRIA | Serpentine RC | BEST FEST - FEMALE AGE GROUP 35-39 |
| STIRRAT, DANIELLE | WALLIS AND FUTUNA | BEST Med | BEST FEST - FEMALE AGE GROUP 18-24 |
| STIRRAT, LUCY | WALLIS AND FUTUNA | BEST FEST - FEMALE AGE GROUP 15-17 | |
| STUDZINSKI, ALEXANDER | BEST FEST - MALE AGE GROUP 30-34 | ||
| SWABY, ALEXANDRA | UNITED KINGDOM | BEST FEST - FEMALE AGE GROUP 15-17 | |
| SWABY, JANE | UNITED KINGDOM | BEST FEST - FEMALE AGE GROUP 45-49 | |
| SWABY, SAM | UNITED KINGDOM | BEST FEST - MALE AGE GROUP 15-17 | |
| TANNER, JOHN | UNITED KINGDOM | BEST FEST - MALE AGE GROUP 45-49 | |
| THOMAS, MARGARET | IRELAND | Glenalbyn Masters | BEST FEST - FEMALE AGE GROUP 55-59 |
| THOMAS, OWAIN | UNITED KINGDOM | BEST FEST - MALE AGE GROUP 40-44 | |
| TIGANOV-BUGAROV, DMITRY | RUSSIAN FEDERATION | BEST FEST - MALE AGE GROUP 15-17 | |
| TIMS, NICK | UNITED KINGDOM | CLDSA | BEST FEST - MALE AGE GROUP 45-49 |
| TONG, HELEN | UNITED KINGDOM | Chalkwell Redcaps | BEST FEST - FEMALE AGE GROUP 50-54 |
| TONG, MICHAEL | UNITED KINGDOM | Chalkwell Redcaps | BEST FEST - MALE AGE GROUP 50-54 |
| TUBERT, JAVIER | ESPAÑA | BEST FEST - MALE AGE GROUP 40-44 | |
| VESTER, FRANZISKA | BEST FEST - FEMALE AGE GROUP 15-17 | ||
| WAN, MELISSA | UNITED KINGDOM | Redcaps | BEST FEST - FEMALE AGE GROUP 35-39 |
| WENDEL, ERIC | BEST FEST - MALE AGE GROUP 15-17 | ||
| WEYH, HARALD | GERMANY | ASV Duisburg | BEST FEST - MALE AGE GROUP 50-54 |
| WILDIN, HELEN | UNITED KINGDOM | Chalkwell Redcaps | BEST FEST - FEMALE AGE GROUP 45-49 |
| WINKLE, DEWI | UNITED KINGDOM | Dewi Winkle | BEST FEST - MALE AGE GROUP 45-49 |
| WISBY, ROSS | UNITED KINGDOM | BEST FEST - MALE AGE GROUP 25-29 | |
| YEVKO, NICKY | UNITED KINGDOM | Salisbury Tri Club | BEST FEST - FEMALE AGE GROUP 50-54 |
| ZOLL, MATTHIAS | GERMANY | BEST FEST - MALE AGE GROUP 30-34 | |
| ZOLLO, ROBERT | BEST FEST - MALE AGE GROUP 45-49 |
Nacidos entre 1999 y 2001
Femenina